
Live updates
STAY UP-TO-DATE AND KEEP ALL IMPORTANT INFORMATION IN VIEW
Lifts, slopes, attractions
FacilitiesSlopesAttractions
Attractions
| Status | Name | Monday - Friday | WEEKEND & HOLIDAYS 14.02.2026-22.02.2026 | 26.12.2025 - 06.01.2026 | |
| Merano 2000 Ropeway | 9.00 - 17.30 | 8.30 - 17.30 | 8.00 - 17.30 | ||
| Gondola Falzeben | 9.00 - 17.00 | 8.30 - 17.00 | 8.00 - 17.00 | ||
| Chairlift Wallpach | 9.15 - 16.30 | 8.45 - 16.30 | 8.15 - 16.30 | ||
| Cableway Naifjoch | 9.15 - 16.45 | 8.45 - 16.45 | 8.15 - 16.45 | ||
| Chairlift St. Oswald | 9.30 - 16.30 | 9.00 - 16.30 | 8.30 - 16.30 | ||
| Chairlift Mittager | 9.30 - 16.00 | 9.00 - 16.00 | 8.30 - 16.00 | ||
| Chairlift Kesselberg | 9.30 - 16.00 | 9.00 - 16.00 | 8.30 - 16.00 | ||
| Magic carpets at the mountain station | 9.00 - 17.00 | 9.00 - 17.00 | 9.00 - 17.00 |
| Status | Name | Number | Difficulty | Lenght | |
| Falzeben I | 1 | easy | 3500 m | ||
| Falzeben IA | 1A | medium | 3500 m | ||
| Falzeben IB | 1B | easy | 900 m | ||
| Falzeben II - Black slope | 2 | difficult | 1500 m | ||
| Wallpach | 3 | medium | 3000 m | ||
| Wallpach - Training & Race | 3A | medium | 3500 m | ||
| Oswald I | 4 | medium | 900 m | ||
| Oswald II | 5 | medium | 5500 m | ||
| Kesselberg I | 6 | easy | 5500 m | ||
| Kesselberg II | 7 | easy | 5500 m | ||
| Mittager | 8 | difficult | 1000 m |

























