Price List Winter
Winter prices 2020/2021
Skipass
Toboggan ticket
Ropeway
Gondola Falzeben
Parking areas
ADULTS | SENIOR1 | JUNIOR2 | CHILDREN3 | |
Day ticket | € 45,00 | € 40,50 | € 38,50 | € 34,00 |
From 12.30 | € 36,00 | € 32,50 | € 30,50 | € 27,00 |
4 hours* | € 38,50 | € 34,50 | € 32,50 | € 29,00 |
3 hours* | € 36,00 | € 32,50 | € 30,50 | € 27,00 |
The skipasses include also a round trip with the Ropeway.
*1 additional hour of tolerance for the return to valley with the Ropeway.
*1 additional hour of tolerance for the return to valley with the Ropeway.
ADULTS | SENIOR1 | JUNIOR2 | CHILDREN3 | |
Day ticket | € 40,50 | € 36,50 | € 34,50 | € 30,50 |
From 12.30 | € 32,50 | € 29,50 | € 27,50 | € 24,50 |
4 hours | € 34,50 | € 31,00 | € 29,50 | € 26,00 |
Toboggan tickets include also a round trip with the Ropeway.
Adults | Senior1 | Junior2 | Children3 | |
Round trip | € 21,50 | € 19,50 | € 18,50 | € 15,00 |
1 ride | € 15,00 | € 13,50 | € 13,00 | € 10,50 |
Dog (obbligation to wear a muzzle) | € 3,00 | To buy for € 10,00 |
Adults | Senior1 | Junior2 | Children3 | |
Round trip | € 18,00 | € 16,00 | € 15,50 | € 12,50 |
1 ride | € 13,00 | € 11,50 | € 11,00 | € 9,00 |
Combi Gondola + Piffing lift Round trip | € 22,00 | € 20,00 | € 18,50 | € 15,50 |
10 rides (not transferable) | € 87,50 | € 79,00 | € 74,50 | € 61,50 |
Dog (obbligation to wear a muzzle) | € 3,00 (to buy for € 10,00) |
Car Day-ticket | Car From 12.00 | Camper Day-ticket | Camper From 12.00 | |
Falzeben (Avelengo) | € 4,00 | € 3,00 | € 8,00 | € 5,00 |
Valley station Ropeway | free | |||
Night | The overnight staying is prohibited on both parking areas |
Family Tickets
2 PERSONS 1 ADULT + 1 KID | 3 PERSONS 1 ADULT + 2 KIDS 2 ADULTS + 1 KID | 4 PERSONS 1 ADULT + 3 KIDS 2 ADULTS + 2 KIDS | 5 PERSONS 1 ADULT + 4 KIDS 2 ADULTS + 3 KIDS | |
Day ticket Skipass or tobogganing | € 68,00 | € 102,00 | € 136,00 | € 170,00 |
From 12.30 Skipass or tobogganing | € 54,00 | € 81,00 | € 108,00 | € 135,00 |
4 hours* Skipass or tobogganing | € 58,00 | € 87,00 | € 116,00 | € 145,00 |
Round trip with the Ropeway | € 30,00 | € 45,00 | € 60,00 | € 75,00 |
Round trip with the Gondola Falzeben | € 25,00 | € 37,50 | € 50,00 | € 62,50 |
Family tickets ONLY for parents with children between 8 and 18 years old (max. 2 adults).
With children younger than 8, adults pay the normal price.
*1 additional hour of tolerance for the return to valley with the Ropeway.
With children younger than 8, adults pay the normal price.
*1 additional hour of tolerance for the return to valley with the Ropeway.
Multi-day-tickets
Season A
Season B
Advantageous weeks
07.02.2021-20.02.2021 | Adults | Senior1 | Junior2 | Bambini3 |
2 IN 4 DAYS | € 86,00 | € 77,50 | € 73,00 | € 64,50 |
3 IN 5 DAYS | € 127,50 | € 115,00 | € 108,50 | € 95,50 |
4 IN 6 DAYS | € 169,50 | € 152,50 | € 144,00 | € 127,00 |
5 IN 7 DAYS | € 210,00 | € 189,00 | € 178,50 | € 157,50 |
6 IN 8 DAYS | € 247,50 | € 223,00 | € 210,50 | € 185,50 |
3 DAYS | € 125,50 | € 113,00 | € 106,50 | € 94,00 |
4 DAYS | € 161,50 | € 145,50 | € 137,50 | € 121,00 |
5 DAYS | € 200,00 | € 180,00 | € 170,00 | € 150,00 |
6 DAYS | € 237,50 | € 214,00 | € 202,00 | € 178,00 |
+ 1 DAY | € 36,50 | € 33,00 | € 31,00 | € 27,50 |
Choice tickets, like "2 in 4 days", include 2 day skipasses to use within 4 days.
Multi-day-tickets, like "3 days" are day skipasses valid on three days in a row.
Mulit-day-tickets are valid from 15:00 of the day before.
Multi-day-tickets, like "3 days" are day skipasses valid on three days in a row.
Mulit-day-tickets are valid from 15:00 of the day before.
18.01.2021-06.02.2021 21.02.2021-05.04.2021 | Adults | Senior1 | Junior2 | Children3 |
2 IN 4 DAYS | € 77,50 | € 70,00 | € 66,00 | € 58,00 |
3 IN 5 DAYS | € 115,00 | € 103,50 | € 98,00 | € 86,50 |
4 IN 6 DAYS | € 152,50 | € 137,50 | € 129,50 | € 114,50 |
5 IN 7 DAYS | € 189,00 | € 170,00 | € 160,50 | € 142,00 |
6 IN 8 DAYS | € 223,00 | € 200,50 | € 189,50 | € 167,50 |
3 DAYS | € 113,00 | € 101,50 | € 96,00 | € 85,00 |
4 DAYS | € 145,50 | € 131,00 | € 123,50 | € 109,00 |
5 DAYS | € 180,00 | € 162,00 | € 153,00 | € 135,00 |
6 DAYS | € 214,00 | € 192,50 | € 182,00 | € 160,50 |
+ 1 DAY MORE | € 33,00 | € 29,50 | € 28,00 | € 25,00 |
Choice tickets, like "2 in 4 days", include 2 day skipasses to use within 4 days.
Multi-day-tickets, like "3 days" are day skipasses valid on three days in a row.
Mulit-day-tickets are valid from 15:00 of the day before.
Multi-day-tickets, like "3 days" are day skipasses valid on three days in a row.
Mulit-day-tickets are valid from 15:00 of the day before.
18.01.2021-30.01.2021 28.02.2021-20.03.2021 | Adults | Senior1 | Junior2 | Children3 |
3 DAYS | € 90,50 | € 81,50 | € 77,00 | € 68,00 |
4 DAYS | € 116,50 | € 105,00 | € 99,00 | € 87,50 |
6 DAYS | € 171,00 | € 154,00 | € 145,50 | € 128,50 |
AGE CATEGORIES:
SALES TERMS:
All prices are indicated in Euros and include VAT. Schedule and fare are subject to change. Skipass and tickets for tobogganing are issued on KeyCards with a deposit of 5 Euros.
Attention: the tickets are not transferable, in case of misuse shall be confiscated. No refund of the ticket in case of bad weather, loss, operational standstill, illness, advance departure.
1Senior | 2Junior | 3Children | GRATIS |
Born in 1961 or before | Born between 2002-2005 | Born between 2006-2012 | Born in 2013 or later |
SALES TERMS:
All prices are indicated in Euros and include VAT. Schedule and fare are subject to change. Skipass and tickets for tobogganing are issued on KeyCards with a deposit of 5 Euros.
Attention: the tickets are not transferable, in case of misuse shall be confiscated. No refund of the ticket in case of bad weather, loss, operational standstill, illness, advance departure.
Special offers
PACKAGES FOR ADVENTUROUS MOMENTS OR PURE RELAX
Together with our partners, we offer special combined tickets with advantageous prices to make your holiday even more unforgettable...
DISCOVER OUR SPECIAL OFFERS >