Winter price list
Winter prices 2023/2024
LiftsSki & TobogganMulti-day-tickets
Season AMulti-day-tickets
Season BAdvantageous weeksAlpin BobParking areas
Multi-day-tickets
Season AMulti-day-tickets
Season BAdvantageous weeksAlpin BobParking areas
Season B
Advantageous weeksAlpin BobParking areas
Parking areas
Adult | Senior1 | Junior2 | Child3 | Family Kid** | ||
ROUND TRIP ROPEWAY MERANO 2000 | € 25,50 | € 24,00 | € 21,50 | € 18,00 | € 14,50 | |
1 RIDE ROPEWAY MERANO 2000 | € 18,00 | € 17,00 | € 15,50 | € 12,50 | € 10,00 | |
ROUND TRIP GONDOLA FALZEBEN | € 22,00 | € 21,00 | € 18,50 | € 15,50 | € 12,50 | |
1 RIDE GONDOLA FALZEBEN | € 15,50 | € 14,50 | € 13,00 | € 11,00 | € 9,00 | |
DOG (obbligation to wear a muzzle) | € 4,00 (muzzle to purchase for 10 €) |
**FAMILY KID: When purchasing an adult ticket, the respective children receive the Family-Kid-price. Valid only for children between 8 and 18 years (born between 2004-2014). Children born 2015 or later for free.
*SKIPASS: round trip with Ropeway Merano 2000 included. Insurance available separately.
*SKIPASS: round trip with Ropeway Merano 2000 included. Insurance available separately.
Adult | Senior1 | Junior2 | Child3 | Family Kid** | ||
SKIPASS DAY TICKET* | € 54,00 | € 51,50 | € 46,00 | € 40,50 | € 32,50 | |
SKIPASS 4 HOURS* | € 48,50 | € 46,00 | € 41,00 | € 36,50 | € 29,00 | |
SKIPASS FROM 12.30* | € 43,00 | € 41,00 | € 36,50 | € 32,50 | € 26,00 | |
tTOBOGGANING DAY TICKET* | € 46,00 | € 43,50 | € 39,00 | € 34,50 | € 27,50 | |
TOBOGGANING 4 HOURS* | € 41,50 | € 39,50 | € 35,50 | € 31,00 | € 25,00 | |
TOBOGGANING FROM 12.30* | € 37,00 | € 35,00 | € 31,50 | € 28,00 | € 22,50 |
**FAMILY KID: When purchasing an adult ticket, the respective children receive the Family-Kid-price. Valid only for children between 8 and 18 years (born between 2004-2014). Children born 2015 or later for free.
*SKIPASS: round trip with Ropeway Merano 2000 included. Insurance available separately.
*SKIPASS: round trip with Ropeway Merano 2000 included. Insurance available separately.
17.12.2023-06.01.2024 04.02.2024-17.02.2024 | Adult | Senior1 | Junior2 | Child3 |
2 IN 4 DAYS | € 103,50 | € 98,50 | € 88,00 | € 77,50 |
3 IN 5 DAYS | € 152,50 | € 145,00 | € 129,50 | € 114,50 |
4 IN 6 DAYS | € 201,00 | € 191,00 | € 171,00 | € 151,00 |
5 IN 7 DAYS | € 248,50 | € 236,00 | € 211,00 | € 186,50 |
6 IN 8 DAYS | € 295,00 | € 280,50 | € 251,00 | € 221,50 |
3 DAYS | € 149,00 | € 141,50 | € 126,50 | € 112,00 |
4 DAYS | € 196,50 | € 186,50 | € 167,00 | € 147,50 |
5 DAYS | € 243,00 | € 231,00 | € 206,50 | € 182,50 |
6 DAYS | € 288,50 | € 274,00 | € 245,00 | € 216,50 |
+ 1 DAY MORE | € 49,50 | € 47,00 | € 42,00 | € 37,00 |
Choice tickets, like "2 in 4 days", include 2 day skipasses to use within 4 days.
Multi-day-tickets, like "3 days" are day skipasses valid on three days in a row.
Mulit-day-tickets are valid from 15:00 of the day before.
Multi-day-tickets, like "3 days" are day skipasses valid on three days in a row.
Mulit-day-tickets are valid from 15:00 of the day before.
02.12.2023-16.12.2023 07.01.2024-03.02.2024 18.02.2024-01.04.2024 | Adult | Senior1 | Junior2 | Child3 |
2 IN 4 DAYS | € 93,00 | € 88,50 | € 79,00 | € 70,00 |
3 IN 5 DAYS | € 137,50 | € 130,50 | € 117,00 | € 103,00 |
4 IN 6 DAYS | € 181,00 | € 172,00 | € 154,00 | € 136,00 |
5 IN 7 DAYS | € 223,50 | € 212,50 | € 190,00 | € 167,50 |
6 IN 8 DAYS | € 265,50 | € 252,00 | € 225,50 | € 199,00 |
3 DAYS | € 134,00 | € 127,50 | € 114,00 | € 100,50 |
4 DAYS | € 177,00 | € 168,00 | € 150,50 | € 133,00 |
5 DAYS | € 218,50 | € 207,50 | € 185,50 | € 164,00 |
6 DAYS | € 259,50 | € 246,50 | € 220,50 | € 194,50 |
+ 1 DAY MORE | € 44,50 | € 42,50 | € 38,00 | € 33,50 |
Choice tickets, like "2 in 4 days", include 2 day skipasses to use within 4 days.
Multi-day-tickets, like "3 days" are day skipasses valid on three days in a row.
Mulit-day-tickets are valid from 15:00 of the day before.
Multi-day-tickets, like "3 days" are day skipasses valid on three days in a row.
Mulit-day-tickets are valid from 15:00 of the day before.
07.01.2024-20.01.2024 | Adult | Senior1 | Junior2 | Child3 |
4 DAYS | € 124,00 | € 118,00 | € 105,50 | € 93,00 |
6 DAYS | € 181,50 | € 172,50 | € 154,50 | € 136,00 |
1 RIDE | 5 RIDES | 10 RIDES | |
PER PERSON > 10 YEARS OLD | € 6,00 | € 27,00 | € 51,00 |
Children between 3 and 9 years old for free, but have to be accompanied by an adult (>16 years old). 5 and 10 rides-tickets do not allow to skip the queue.
DAY-TICKET | WITH SKIPASS OR TICKET | 00:00-24:00 PER HOUR | EXIT WITHIN 1 HOUR | |
Falzeben (Avelengo) | max. € 9,00 | max. € 6,00 | € 2,00 | free |
Valley station Ropeway | free | |||
Night | The overnight staying is prohibited on both parking areas |
AGE CATEGORIES:
1Senior | 2Junior | 3Child | **Family Kid | GRATIS |
Born in 1959 or before | Born between 2005-2008 | Born between 2009-2015 | Born between 2005-2015 | Born in 2016 or later |
SALES TERMS:
All prices are indicated include VAT. Schedule and fare are subject to change. The prices could vary in case of exceptional intervention by tax, valutation, economic or social authorities. Skipass and tickets for tobogganing are issued on KeyCards with a deposit of 5 Euros.
Attention: the tickets are not transferable, in case of misuse shall be confiscated. No refund of the ticket in case of bad weather, loss, operational standstill, illness, advance departure.

Special offers
PACKAGES FOR ADVENTUROUS MOMENTS OR PURE RELAX
Together with our partners, we offer special combined tickets with advantageous prices to make your holiday even more unforgettable...
DISCOVER OUR SPECIAL OFFERS >