Winter price list
Winter prices 2022/2023
TicketsMulti-day-tickets
Season AMulti-day-tickets
Season BAdvantageous weeksAlpin BobParking areas
Season A
Multi-day-tickets
Season BAdvantageous weeksAlpin BobParking areas
Alpin BobParking areas
Adult | Senior1 | Junior2 | Child3 | Family Kid** | ||
SKIPASS DAY TICKET* | € 50,50 | € 48,00 | € 43,00 | € 38,00 | € 30,50 | |
SKIPASS 4 HOURS* | € 45,50 | € 43,00 | € 38,50 | € 34,00 | € 27,00 | |
SKIPASS FROM 12.30* | € 40,50 | € 38,50 | € 34,50 | € 30,50 | € 24,50 | |
ROUND TRIP ROPEWAY MERANO 2000 | € 24,00 | € 23,00 | € 20,50 | € 17,00 | € 13,50 | |
1 RIDE ROPEWAY MERANO 2000 | € 17,00 | € 16,00 | € 14,50 | € 12,00 | € 9,50 | |
ROUND TRIP GONDOLA FALZEBEN | € 20,50 | € 19,50 | € 17,50 | € 14,50 | € 11,50 | |
1 RIDE GONDOLA FALZEBEN | € 14,50 | € 14,00 | € 12,50 | € 10,00 | € 8,00 | |
DOG (obbligation to wear a muzzle) | € 3,00 (muzzle to purchase for € 10,00) |
**FAMILY KID: When purchasing an adult ticket, the respective children receive the Family-Kid-price. Valid only for children between 8 and 18 years (born between 2004-2014). Children born 2015 or later for free.
*SKIPASS: round trip with Ropeway Merano 2000 included. Insurance available separately.
*SKIPASS: round trip with Ropeway Merano 2000 included. Insurance available separately.
12.02.2023-25.02.2023 | Adult | Senior1 | Junior2 | Child3 |
2 IN 4 DAYS | € 97,00 | € 92,00 | € 82,50 | € 73,00 |
3 IN 5 DAYS | € 143,50 | € 136,50 | € 122,00 | € 107,50 |
4 IN 6 DAYS | € 190,50 | € 181,00 | € 162,50 | € 143,00 |
5 IN 7 DAYS | € 236,00 | € 224,00 | € 200,50 | € 177,00 |
6 IN 8 DAYS | € 278,00 | € 264,00 | € 236,50 | € 208,50 |
3 DAYS | € 141,50 | € 134,00 | € 120,00 | € 106,00 |
4 DAYS | € 185,00 | € 176,00 | € 157,50 | € 139,00 |
5 DAYS | € 228,00 | € 216,50 | € 194,00 | € 171,00 |
6 DAYS | € 269,00 | € 255,50 | € 228,50 | € 202,00 |
+ 1 DAY | € 41,00 | € 39,00 | € 35,00 | € 31,00 |
Choice tickets, like "2 in 4 days", include 2 day skipasses to use within 4 days.
Multi-day-tickets, like "3 days" are day skipasses valid on three days in a row.
Mulit-day-tickets are valid from 15:00 of the day before.
Multi-day-tickets, like "3 days" are day skipasses valid on three days in a row.
Mulit-day-tickets are valid from 15:00 of the day before.
08.01.2023-11.02.2023 26.02.2023-19.03.2023 | Adult | Senior1 | Junior2 | Child3 |
2 IN 4 DAYS | € 87,50 | € 83,00 | € 74,50 | € 65,50 |
3 IN 5 DAYS | € 129,00 | € 122,50 | € 109,50 | € 97,00 |
4 IN 6 DAYS | € 171,50 | € 163,00 | € 146,00 | € 128,50 |
5 IN 7 DAYS | € 212,50 | € 202,00 | € 180,50 | € 159,50 |
6 IN 8 DAYS | € 250,00 | € 237,50 | € 212,50 | € 187,50 |
3 DAYS | € 127,00 | € 120,50 | € 108,00 | € 95,50 |
4 DAYS | € 166,50 | € 158,00 | € 141,50 | € 125,00 |
5 DAYS | € 205,00 | € 195,00 | € 175,50 | € 154,00 |
6 DAYS | € 242,00 | € 230,00 | € 205,50 | € 181,50 |
+ 1 DAY MORE | € 37,00 | € 35,00 | € 31,50 | € 28,00 |
Choice tickets, like "2 in 4 days", include 2 day skipasses to use within 4 days.
Multi-day-tickets, like "3 days" are day skipasses valid on three days in a row.
Mulit-day-tickets are valid from 15:00 of the day before.
Multi-day-tickets, like "3 days" are day skipasses valid on three days in a row.
Mulit-day-tickets are valid from 15:00 of the day before.
12.03.2023-19.03.2023 | Adult | Senior1 | Junior2 | Child3 |
3 DAYS | € 101,50 | € 96,50 | € 86,50 | € 76,00 |
4 DAYS | € 133,00 | € 126,50 | € 113,00 | € 100,00 |
6 DAYS | € 193,50 | € 184,00 | € 164,50 | € 145,00 |
1 RIDE | 5 RIDES | 10 RIDES | |
PER PERSON > 10 YEARS OLD | € 6,00 | € 27,00 | € 51,00 |
Children between 3 and 9 years old for free, but have to be accompanied by an adult (>16 years old). 5 and 10 rides-tickets do not allow to skip the queue.
DAY-TICKET | WITH SKIPASS OR TICKET | 05:00-24:00 PER HOUR | 24:00-05:00 PER HOUR | EXIT WITHIN 1 HOUR | |
Falzeben (Avelengo) | € 9,00 | € 6,00 | € 2,00 | € 5,00 | free |
Valley station Ropeway | free | ||||
Night | The overnight staying is prohibited on both parking areas |
AGE CATEGORIES:
1Senior | 2Junior | 3Child | **Family Kid | GRATIS |
Born in 1963 or before | Born between 2004-2007 | Born between 2008-2014 | Born between 2004-2014 | Born in 2015 or later |
SALES TERMS:
All prices are indicated include VAT. Schedule and fare are subject to change. The prices could vary in case of exceptional intervention by tax, valutation, economic or social authorities. Skipass and tickets for tobogganing are issued on KeyCards with a deposit of 5 Euros.
Attention: the tickets are not transferable, in case of misuse shall be confiscated. No refund of the ticket in case of bad weather, loss, operational standstill, illness, advance departure.

Special offers
PACKAGES FOR ADVENTUROUS MOMENTS OR PURE RELAX
Together with our partners, we offer special combined tickets with advantageous prices to make your holiday even more unforgettable...
DISCOVER OUR SPECIAL OFFERS >